GAME CENTER






2008-2009 Season

 

No. Player GP G A PTS PPG SHG PIMS
26 Will Jurgensen 11 10 8 18 5 0 8
21 Marty Wilkins 9 11 6 17 2 1 2
9 Dan Boylan 11 4 7 11 1 0 10
6 Tony Jazdzyk 11 5 4 9 2 1 0
23 Colin Ling 10 2 7 9 0 0 16
4 Bryan Daley 9 8 0 8 2 0 0
40 Ian Burr 11 3 5 8 0 0 2
3 Graham Garland 11 3 4 7 1 0 4
14 Grant Worden 11 3 3 6 0 0 4
7 Nick Romans 8 3 3 6 0 0 0
5 Ken Javor 10 2 3 5 0 0 2
12 Peter Shutt 11 1 3 4 0 0 2
13 Kevin Raasch 10 1 3 4 0 0 0
10 Kyle Lefere 10 0 4 4 0 0 6
11 Anthony Fabris 11 1 2 3 1 0 0
17 Nike Sprosty 10 1 2 3 0 0 8
15 Mike Dietrich 6 1 2 3 0 0 0
8 Luke Javor 8 0 3 3 0 0 0
24 Mark Flom 11 0 2 2 0 0 0
31 R.J. Bennett 9 0 1 1 0 0 0
18 Alex Wirtz 10 0 0 0 0 0 6
2 Matt Lind 8 0 0 0 0 0 0
30 Steve Dreher 6 0 0 0 0 0 0
 

No. Player GP Record Mins GAA SO TGA SHT SVS SV%
31 R.J. Bennett 7 (3-3) 415 4.92 0 34 146 112 0.77
30 Steve Dreher 5 (0-2) 305 3.34 0 17 37 20 0.54
2 Matt Lind 1 (0-0) 5 12 0 1 2 1 0.50
 

  Schedule
  Statistics
  Scoreboard


 

 © 2005 Marquette Golden Eagles Hockey Club